Fantasy baseball points league rankings: The Top 400 (UPDATED)
Emily Wong Note: These rankings have been updated as of March 25 to reflect Eloy Jiménez likely being out for the season.
December 1, 2020 was a big day for Patrick Corbin.
He was avoiding the snow in West Palm Beach, Fla., and with the warm weather, he began to prepare.
It’s something that Corbin didn’t have the benefit of doing last year, as MLB started Spring Training, then stopped, then started again, before transitioning into a 60-game season.
Advertisement
“I don’t know if I really felt great at all last year,” Corbin said to reporters during his first media session of Spring Training. “Hopefully having this normal offseason and normal Spring Training things will come around. I feel pretty good where I’m at right now. I’m excited for that. Last year I think was just a tough year for myself, and just trying to move past that and get ready for a normal year.”
In 2020, Corbin’s velocity was down across the board on all of his pitches, and he allowed a higher batting average against every pitch except his changeup (including opponents hitting .415 with an xBA of .320 on his 4-seamer).
The same is true with his slugging against. And wOBA. And Hard-hit rate. And, well, it was a bad year.
But the short ramping up process might explain it, right?
Just like it could explain Keston Hiura’s struggles at the plate with a 34.6 strikeout rate. Or even Anthony Rizzo’s .222 average. It might even explain why players like Carlos Correa and José Altuve got hot in the postseason after so-so regular season performances.
Then again, maybe it doesn’t.
This is tough.
Honestly, it’s tough every year, but coming off a year when teams played 60 regular-season games, it’s even harder to rank players.
What should we care about from last year? What should we ignore? Is it fair to ignore everything? How can we be sure we aren’t just falling victim to confirmation bias?
It comes down to trust. Trusting the data and projections. Trusting your evaluation skills after looking under the hood at each player. Trying to get a feel for what did matter from 2020 and what didn’t.
One thing that I did was look at my rankings from the beginning of last year and compared them with the ADP for this year. I looked at those who shot down far, and those who had a quick rise, to look at the why.
Advertisement
Some things that I looked for:
- New pitches
- Velocity differential
- Change in approach at the plate
- BB and K rate changes
For points leagues, we have another hurdle to get past for the rankings, too, as the scoring varies from league to league. So, before you dive into these rankings, make sure you make the necessary tweaks to weigh your scoring system.
For the below rankings, we used CBS Sports scoring.
Their scoring is as follows:
Hitters:
- 1B: 1 point
- 2B: 2 points
- 3B: 3 points
- HR: 4 points
- R: 1 point
- RBI: 1 point
- BB: 1 point
- HBP: 1 point
- SB: 2 points
- CS: -1 point
- K: -.5 points
Pitchers:
- W: 7
- L: -5
- QS: 3
- S: 7
- IP: 3
- BB: -1
- H: -1
- ER: -1
- HBP: -1
- K: .5
A couple of notes about the points-based rankings:
- Steals are devalued, so you’ll see it reflected as such throughout the overall rankings. Players like Adalberto Mondesí and Starling Marte take a big hit.
- Pitchers are king in points leagues. You’ll see them get pushed up more than usual in the format, which is saying something since pitchers are already elevated in category-based leagues.
- Rosters are traditionally smaller with three outfielders, one catcher and no middle or corner infielders. We decided to go 400 deep here to help those in points leagues of all sizes, but hitting typically isn’t hard to find.
- Relievers also get pushed down more in this format, whereas starting pitchers with relief eligibility (known as SPARPs) get pushed up. There aren’t many standout SPARPs this year with the truncated 2020 season. A.J. Puk is my favorite target there. Relievers are fine to get, but they are all clumped together in the middle of my rankings.
- Don’t draft based off of these or other rankings. This is a guide to help you understand value and where players should go. But more than anything, you need to look at roster construction.
- Position scarcity is practically out the door with points leagues, as the goal is to get the most total points as you can each week. But you do have to look at the players you have on your team when you approach your next pick. If you take a Tyler Glasnow-type, who comes with some general risk, you should opt for a safer pitcher to balance him out, such as a Kyle Hendricks.
- Fill your bench out with pitchers. Like we mentioned above, the rosters are smaller, and everyone in points leagues wants — and needs — arms to compete; two-start weeks mean a lot of points for even mediocre pitchers. No more than one bench spot, maximum, should be filled by a hitter. Stream away, and leave one or two rotation bench spots for two-start pitchers to maximize your week-to-week output.
- If you have any specific questions about a player or anyone who didn’t make the cut, ask away in the comments section!
[Want more preseason fantasy baseball coverage — award-winning rankings, draft prep, and more? Check out our draft kit, which is included in your subscription to The Athletic]
Let’s get to it:
Michael Waterloo’s Top 400 Points Ranks
| RK | Player | Position | Team |
|---|---|---|---|
1 | OF | WSH | |
2 | OF | LAA | |
3 | OF | LAD | |
4 | SP | NYM | |
5 | SP | NYY | |
6 | SP | CLE | |
7 | SS | SD | |
8 | OF | ATL | |
9 | 3B | CLE | |
10 | 1B | ATL | |
11 | OF | MIL | |
12 | OF | PHI | |
13 | SS | WSH | |
14 | SS | COL | |
15 | 1B,OF | LAD | |
16 | 3B | HOU | |
17 | SS | NYM | |
18 | SP | MIL | |
19 | SP | SD | |
20 | SP | CHW | |
21 | SP | PHI | |
22 | 1B,2B,3B | NYY | |
23 | SP | CIN | |
24 | SP | WSH | |
25 | 3B | SD | |
26 | SP | LAD | |
27 | SS | TOR | |
28 | 3B | LAA | |
29 | SS | LAD | |
30 | 1B | TOR | |
31 | 2B | ATL | |
32 | SP | LAD | |
33 | OF | ATL | |
34 | SP | CHW | |
35 | SP | STL | |
36 | SS | BOS | |
37 | SP | TOR | |
38 | SP | MIN | |
39 | SP | LAD | |
40 | SP | SD | |
41 | SP | TB | |
42 | 3B | BOS | |
43 | 2B | ARI | |
44 | 3B | STL | |
45 | SP,RP | MIL | |
46 | C | PHI | |
47 | SP | CHC | |
48 | 2B,OF | KC | |
49 | 1B | CHW | |
50 | OF | CHW | |
51 | UT | MIN | |
52 | OF | NYY | |
53 | UT | HOU | |
54 | SS | CHW | |
55 | SP | ATL | |
56 | SP | HOU | |
57 | OF | COL | |
58 | 2B,3B,OF | TOR | |
59 | 1B | NYY | |
60 | OF | HOU | |
61 | SS | NYY | |
62 | SP | ATL | |
63 | 1B | NYM | |
64 | OF | TOR | |
65 | SP | NYM | |
66 | OF | TB | |
67 | OF | SD | |
68 | SP | HOU | |
69 | SP | MIN | |
70 | SP,RP | OAK | |
71 | SP | CIN | |
72 | OF | TOR | |
73 | SP | PHI | |
74 | 3B | CHC | |
75 | 1B | STL | |
76 | OF | NYM | |
77 | 1B | CHC | |
78 | SP | LAA | |
79 | OF | BOS | |
80 | 3B | CIN | |
81 | 3B | OAK | |
82 | 1B | OAK | |
83 | OF | CIN | |
84 | UT,SP | LAA | |
85 | SP | WSH | |
86 | SS | ATL | |
87 | 1B,2B,3B | LAD | |
88 | 3B | CHW | |
89 | SP | SD | |
90 | SP | LAD | |
91 | OF | TB | |
92 | UT | NYY | |
93 | 1B | PHI | |
94 | 2B,OF | TB | |
95 | SP | ATL | |
96 | 2B | MIL | |
97 | 2B | HOU | |
98 | SP | CLE | |
99 | 2B,3B,OF | NYM | |
100 | OF | MIA | |
101 | SP | CIN | |
102 | SP | SD | |
103 | SS | CHC | |
104 | SP | MIA | |
105 | OF | TEX | |
106 | 1B,3B | PHI | |
107 | SP | OAK | |
108 | OF | CLE | |
109 | OF | BOS | |
110 | OF | MIN | |
111 | SS | HOU | |
112 | OF | HOU | |
113 | SP | ATL | |
114 | SP | MIA | |
115 | SP | CLE | |
116 | SP | MIA | |
117 | SP | SF | |
118 | SP | ARI | |
119 | SP | HOU | |
120 | SP | NYM | |
121 | 3B | PIT | |
122 | OF | CHC | |
123 | OF | WSH | |
124 | SP | SEA | |
125 | OF | SF | |
126 | SP | COL | |
127 | SS | TOR | |
128 | 1B | KC | |
129 | 1B,OF | NYM | |
130 | OF | BAL | |
131 | SP | LAD | |
132 | 2B,3B,SS,OF | STL | |
133 | OF | PHI | |
134 | 1B,2B | CIN | |
135 | 2B,OF | TEX | |
136 | OF | OAK | |
137 | OF | CHC | |
138 | 1B | CHW | |
139 | 3B | MIN | |
140 | 1B,OF | BAL | |
141 | SP | WSH | |
142 | SP | BOS | |
143 | OF | TOR | |
144 | UT | CLE | |
145 | OF | NYM | |
146 | 3B | NYY | |
147 | OF | SD | |
148 | 1B,OF | BAL | |
149 | 2B | MIL | |
150 | OF | KC | |
151 | SP | CLE | |
152 | OF | NYY | |
153 | 2B,OF | SEA | |
154 | OF | SEA | |
155 | 1B | WSH | |
156 | 1B | SD | |
157 | SP | SD | |
158 | RP | MIL | |
159 | RP | CHW | |
160 | RP | NYM | |
161 | RP | HOU | |
162 | RP | LAA | |
163 | RP | NYY | |
164 | RP | OAK | |
165 | RP | CHC | |
166 | RP | WSH | |
167 | SP | NYY | |
168 | SP | SEA | |
169 | RP | LAD | |
170 | OF | CIN | |
171 | RP | TOR | |
172 | C | CHC | |
173 | C | NYY | |
174 | RP | MIN | |
175 | SS | KC | |
176 | C | CHW | |
177 | OF | NYY | |
178 | SS | MIN | |
179 | SP | NYY | |
180 | OF | SD | |
181 | C | LAD | |
182 | OF | MIN | |
183 | 1B | COL | |
184 | C | KC | |
185 | 2B | CLE | |
186 | SP | MIA | |
187 | 2B | CHW | |
188 | C | ATL | |
189 | SP | CHC | |
190 | SP | LAA | |
191 | SP | PHI | |
192 | SP | NYY | |
193 | SP | OAK | |
194 | OF | STL | |
195 | SP | KC | |
196 | 3B | LAD | |
197 | OF | OAK | |
198 | 1B | ARI | |
199 | SS | PHI | |
200 | 3B | SEA | |
201 | OF | LAD | |
202 | SP | MIN | |
203 | SP | TEX | |
204 | RP | CLE | |
205 | SP/RP | MIL | |
206 | 2B | SEA | |
207 | SP | DET | |
208 | OF | MIL | |
209 | SS | STL | |
210 | SP | LAA | |
211 | SP | CHW | |
212 | 2B | LAD | |
213 | SS | CLE | |
214 | SP | BAL | |
215 | OF | BAL | |
216 | 2B,3B,SS | LAA | |
217 | SP | CHW | |
218 | OF | SEA | |
219 | 3B | ATL | |
220 | 3B | MIA | |
221 | OF | SEA | |
222 | 1B | MIN | |
223 | OF | WSH | |
224 | 1B,OF | KC | |
225 | 3B,OF | NYM | |
226 | OF | CIN | |
227 | 1B | TOR | |
228 | 1B,2B,SS | SD | |
229 | 1B | HOU | |
230 | 2B,SS | SD | |
231 | SP | TOR | |
232 | SP | DET | |
233 | SP | NYM | |
234 | 3B | ARI | |
235 | C | BOS | |
236 | RP | MIL | |
237 | SP | BOS | |
238 | 1B,2B | SF | |
239 | OF | MIN | |
240 | 1B | LAA | |
241 | OF | PIT | |
242 | 1B | SF | |
243 | C | OAK | |
244 | C | TOR | |
245 | SP | HOU | |
246 | SP | DET | |
247 | SP | TB | |
248 | SP | MIA | |
249 | SP | KC | |
250 | SP,RP | CIN | |
251 | 1B | TEX | |
252 | OF | TEX | |
253 | SS | TB | |
254 | 1B | SEA | |
255 | SS | OAK | |
256 | 2B | COL | |
257 | SP | SEA | |
258 | SP | NYY | |
259 | 1B | MIA | |
260 | SP | DET | |
261 | C | NYM | |
262 | C | MIN | |
263 | 1B | BOS | |
264 | OF | ARI | |
265 | SP | PIT | |
266 | OF | TEX | |
267 | OF | TEX | |
268 | SP | SEA | |
269 | OF | CHW | |
270 | C | DET | |
271 | SP | SD | |
272 | 2B,OF | BOS | |
273 | 2B,OF | COL | |
274 | 1B,2B,3B | COL | |
275 | SP | PHI | |
276 | OF | LAA | |
277 | SP | HOU | |
278 | SP | STL | |
279 | SP | ATL | |
280 | OF | CLE | |
281 | OF | TB | |
282 | OF | KC | |
283 | 2B,SS,OF | LAD | |
284 | 2B,3B,SS | TB | |
285 | OF | LAA | |
286 | OF | BOS | |
287 | 1B,3B | DET | |
288 | SP | LAD | |
289 | SP | LAD | |
290 | OF | DET | |
291 | 3B | SF | |
292 | 1B | CIN | |
293 | 2B,OF | SD | |
294 | SP | TOR | |
295 | RP | LAA | |
296 | SP | STL | |
297 | SP | OAK | |
298 | 2B | DET | |
299 | C,OF | ARI | |
300 | OF | MIL | |
301 | SP | BOS | |
302 | SP | NYM | |
303 | RP | CLE | |
304 | 2B,3B | PHI | |
305 | 2B,SS | CHC | |
306 | SP | CHC | |
307 | SP | BOS | |
308 | 2B,SS | NYM | |
309 | 1B | DET | |
310 | SS | ARI | |
311 | OF | TOR | |
312 | 2B,OF | MIA | |
313 | SP | OAK | |
314 | RP | STL | |
315 | 3B | BAL | |
316 | SP | STL | |
317 | OF | CIN | |
318 | SS | TB | |
319 | OF | ATL | |
320 | RP | PHI | |
321 | RP | PHI | |
322 | RP | BOS | |
323 | SP | MIN | |
324 | SS | CLE | |
325 | 1B | OAK | |
326 | SP | TB | |
327 | 2B,SS,OF | SF | |
328 | SP,RP | CIN | |
329 | 2B | SF | |
330 | 2B,SS | MIA | |
331 | 2B,3B,SS | MIL | |
332 | RP | TB | |
333 | C | SD | |
334 | C | TOR | |
335 | SP/RP | OAK | |
336 | OF | BAL | |
337 | SP | DET | |
338 | 3B/SS | DET | |
339 | SP | KC | |
340 | OF | OAK | |
341 | OF | DET | |
342 | 2B/OF | PIT | |
343 | 2B | WSH | |
344 | SP | HOU | |
345 | 2B,SS | PIT | |
346 | OF | BOS | |
347 | SS | MIN | |
348 | SP | ARI | |
349 | 3B,OF | TB | |
350 | 2B | MIN | |
351 | SP | WSH | |
352 | SP | SF | |
353 | 2B | WSH | |
354 | 3B,SS | TEX | |
355 | SP | STL | |
356 | C | STL | |
357 | SP | SF | |
358 | OF | DET | |
359 | OF | DET | |
360 | 2B | CHC | |
361 | C | HOU | |
362 | C | MIA | |
363 | OF | ||
364 | SP | MIN | |
365 | 1B,2B,OF | BOS | |
366 | SP | PIT | |
367 | OF | (N/A) | |
368 | C | SF | |
369 | SP | KC | |
370 | OF | ARI | |
371 | SP | MIN | |
372 | OF | BAL | |
373 | C | WSH | |
374 | SP | NYY | |
375 | SP | ATL | |
376 | SS | KC | |
377 | RP | BAL | |
378 | RP | CLE | |
379 | SP | TB | |
380 | OF | LAA | |
381 | SP | DET | |
382 | SP,RP | LAA | |
383 | RP | SD | |
384 | C | MIN | |
385 | 2B,OF | PHI | |
386 | OF | PIT | |
387 | RP | MIA | |
388 | OF | HOU | |
389 | C | COL | |
390 | 2B,SS | BAL | |
391 | SP,RP | BOS | |
392 | SP | TB | |
393 | C | TEX | |
394 | OF | TB | |
395 | SP | BOS | |
396 | SP,RP | BOS | |
397 | SP | PIT | |
398 | 1B | PIT | |
399 | 3B | BAL | |
400 | OF | ARI |
(Top photo: Doug Murray/Icon Sportswire via Getty Images)